Former REU Students
2022 Participants
Claire Legaspi/Texas A&M University, College Station, Texas | Ronald Baker, Alex Rodriguez | “Do Living Shorelines Enhance Fish Habitats?" | |
Yasmine Hall/Auburn University, Alabama | Jennifer Bloodgood/Brandi Kiel Reese | “Characterizing the Bottlenose Dolphin (Tursiops truncatus) Skin Microbiome to Inform Future Sampling Efforts” | |
Ellie Jata/University of West Florida, Florida | Jeffrey Krause/Ryan Roseburrough | “The Role of Microbial Activity and Oxygen in Sediment Silica Cycling” | |
Rebecca Carwithen/University of Santa Cruz, California | Brian Dzwonkowski | “Variability in Thermal Response of the Coastal Ocean to Tropical Cyclones: The Quirky Case of Hurricane Nate” | |
Anika Cho/University of Alabama, Alabama | Kelly Dorgan | “Bubbles & Burrows: Characterizing Fracture Behavior in Marine Sediments via Bubble Injection" | |
Kenneth Murage/Talladega College, Alabama | Molly Miller | “Bioactivity of Secondary Metabolites Produced by the Benthic Dinoflagellate, Gambierdiscus silvae” | |
Alexes Cleveland/Alabama State University, Alabama | Andrea Tarnecki | “Small-Scale Oyster Hatcheries: In Pursuit of Replication” | |
Evan Marth/Athens State University, Alabama | Carl Cloyed | “Identifying stable isotopes patterns among taxa, sites, and environmental variables in the eastern Mississippi Sound" | |
D. Julian Hodges/Barry University, Florida | Delbert L. Smee | “Analyzing Snail Responses to Potential Predator Chemical Signals” |
2021 Participants
Charlie Dvergsten/Carleton College | Alison Robertson/Molly Miller | “Hemolytic Mechanisms of Toxicity in Six Benthic Dinoflagellates Associated with Ciguatera Poisoning” | |
Jordan King/SUNY Maritime College | Ronald Baker | “Digestion Rate Experiments: Helping Identify Foraging Habitats” | |
Eli Kemp/Lyon College | Jeff Krause | “Spatial variability of sediment silica and its reactivity in Mobile Bay” | |
Che'Isha Johnson/Talladega College | Carl Cloyed | “The Direct Effects on Isotope Values During Decomposition of Stranded Dolphins and Manatees” | |
Kahylin Nesbitt/Oakwood University | Brandi Kiel Reese/Jennifer Bloodgood | “Source Tracking of Bacterial Sepsis in 2 Bottlenose Dolphins (Tursiops truncates)" | |
Shelby Blair/Rogers State College | Kelly Dorgan | “Infaunal bioturbation effects on disturbed sediment structure” | |
Sophie Wong/University of Virginia | Kenny Hoadley | “Sexy Symbionts: Increased sexual reproduction in Symbiodiniaceae under nutrient limitation” | |
Mimi Eason/Northern Arizona University | Lee Smee | “Everything in Moderation: Comparing the Effects of Exposure to Predator Cues in Eastern Oysters (Crassostrea virginica)" | |
Elexuzz Davis/Alabama State University | John Lehrter | “The Effects of Increasing Salinity on Deltaic Sediment Organic Matter Remineralization” |
2020 Participants
Steve Akin/ Angelo State University | Shaun Wang | Trace Element Enrichment Found in Plankton Across the Mobile Bay, Alabama | |
Melanie Ponce/ Martin Methodist College | Lee Smee | Scared Strong: Using Predator Cues to Enhance Oyster Survival for Reef Restoration | |
Marco Pastrana/University of Michigan | John Lehrter | Primary Production and Respiration Patterns Across the Salinity Gradient in Mobile Bay | |
Joseph Brennan/Florida International University | Kenny D. Hoadley | Moderate Nutrient Concentrations Reduce Production of reactive Oxygen Species in Anemones During Thermal Stress | |
Ti-Ara Turner/Judson College | Ruth Carmichael | Oysters as Bioindicators: Testing Shell as a Proxy for Tissue to Detect Trace Metal Pollution | |
Trinity Curry/Stillman College | Ron Baker, Jeff Krause | What Drives Variability in Microphytobenthos Biomass and Carbon Stable Isotope Values? | |
Sydney Markham/Oklahoma State University | Alison Robertson | Prevalence of Caribbean Ciguatoxins in Queen Triggerfish | |
Rylee Malone/SUNY Maritime College | Kelly Dorgan | Polychaete Burrowing Efficiency |
2019 Participants
Steve Akin/ Angelo State University | Shaun Wang | Trace Element Enrichment Found in Plankton Across the Mobile Bay, Alabama | |
Melanie Ponce/ Martin Methodist College | Lee Smee | Scared Strong: Using Predator Cues to Enhance Oyster Survival for Reef Restoration | |
Marco Pastrana/University of Michigan | John Lehrter | Primary Production and Respiration Patterns Across the Salinity Gradient in Mobile Bay | |
Joseph Brennan/Florida International University | Kenny D. Hoadley | Moderate Nutrient Concentrations Reduce Production of reactive Oxygen Species in Anemones During Thermal Stress | |
Ti-Ara Turner/Judson College | Ruth Carmichael | Oysters as Bioindicators: Testing Shell as a Proxy for Tissue to Detect Trace Metal Pollution | |
Trinity Curry/Stillman College | Ron Baker, Jeff Krause | What Drives Variability in Microphytobenthos Biomass and Carbon Stable Isotope Values? | |
Sydney Markham/Oklahoma State University | Alison Robertson | Prevalence of Caribbean Ciguatoxins in Queen Triggerfish | |
Rylee Malone/SUNY Maritime College | Kelly Dorgan | Polychaete Burrowing Efficiency |
2017 Participants
Rachel Pugh/ Miss. Gulf Coast Community College | Kelly Dorgan Bill Walton |
Polydora websteri Blisters in Crassotrea virginica: Strength, Area, Color | |
Jenny Rhee/ University of La., Lafayette | Brian Dzwonkowski Jeff Krause |
Nutrient flux and physical stability drive phytoplankton biomass variability along the Alabama shelf | |
Marnie Tabor/ Athens State University, AL | Jeff Krause Just Cebrian |
The Contribution of Epiphytic and Sediment Diatoms to Benthic Productivity | |
Hanae Togami/ Haverford College, PA | Ruth Carmichael | Chilean mussels reconstruct environmental conditions during two coral die-off events | |
Harrison Watson/ Jackson State University, MS | Bill Walton | Observing Polydora websteri Infestation in Crassostrea virginica: Methods in Oyster Farm Planning |